Scotland and South Carolina |
|
Learn about England and the culture from children who live there |
|
Scotland and South Carolina |
||
| Scotland |
South Carolina |
|
![]() |
||
| The second largest country in Great Britain. It is bordered on the north by the Atlantic Ocean; on the east by the North Sea; on the south England; and on the west by the North Channel of the Irish Sea and by the Atlantic Ocean. | One of the southern Atlantic coast states of the United States, bordered on the north by North Carolina; on the east and south-east by the Atlantic Ocean; and on the south-west and west by Georgia. | |
| Something in Common | For many years it has been supposed that there is a large dinosaur-like "monster" resident in Loch Ness. The first sighting of the monster was in the 16th century and there have been many otehr sightings since. | Some kind of water monster inhabits Lake Murray. The monster first 'surfaced' in 1973 when residents of Irmo and Ballentine saw a cousin of the Loch Ness Monster. It was described in The Independent News in 1980 as "a cross between a snake and something prehistoric." |
| Flag |
|
![]() |
| Size | 441 Km (274 miles) long from North to South; in an east-west direction the width of the country varies between 38.6 km (24 miles) and 248km (154 miles) | 439 km (273 miles) from east to west and 352 km (219 miles) from north to south |
| Area | 78,789 sq km (30,420 sq miles) (includes the islands) | 80,779 sq km (31,189 sq miles) |
| Population | 5,054,800 (2002) | 4,147,152 (2003 estimate) |
| Population Density | 64 people per sq km (166 per sq mi). | 53 people per sq km (138 per sq mi). |
| Capital | Edinburgh | Columbia |
| Major Cities | Glasgow (578,700) Edinburgh (449,000), Dundee (150,250), Aberdeen (211,300) Inverness (63,850) |
Columbia (117,394) Charleston (98,795) North Charleston (80,691) Greenville (56,181) Spartanburg (39,068) |
| Highest pt. | Ben Nevis 1,344 metres (4,406 ft) | Sassafras Mountain at 1,085 metres (3,560 feet) |
| Lowest p.t | Bed of Loch Morar, Scotland 987 ft (300 m) below sea level | At sea level, where South Carolina meets the Atlantic Ocean. |
| Longest River | River Tay 193 km (120 miles ) long | The Santee River, 230 km (143 miles) long |
| Largest Lake | Loch Lomond 60 sq km 40 km (24 miles) long |
Lake Marion - 172.8 square miles |
| Average Temperature | Edinburgh: January: 3° C (40° F) and July: 15° C (58° F). | |
| Highest Temperature | 91.2 °F at Greycrook (Scottish Borders) on 9 August 2003. | 111° F ( 43.9° C) at Blackville and Calhoun Falls in the west in 1925 |
| Lowest Temperature | -16°F, at Braemar in Aberdeenshire on 10 January 1982 | -20° F(-28.9° C ) at Caesars Head in the north-west, in 1977 |
| Motto | Nemo Me Impune Lacessit |
Dum Spiro Spero (While I breathe, I hope) |
| National Bird | Robin | Great Carolina Wren |
| National Flower | Thistle and Blue Bell | Carolina Yellow Jessamine |
| National Tree | Oak | Palmetto |
About Us | Search | Site Map | Feedback | User Information | Contact Us | Britain A - Z
|
If you find our pages useful please tell us! Sign our guest book |